| Date | Event | Location |
| *August 26, 2000 | United Way Variety Show | Grenwood High School Auditorium |
| *September 15, 2000 | Spend-the-night Fundraiser for the National Multiple Sclerosis Society | All That Jazz Dance Company, Greenwood, SC |
| September 22, 2000 | BEE a Winner! | Ware Shoals Primary School |
| September 22, 2000 | BEE a Winner! | Ware Shoals Elementary School |
| *September 23, 2000 | Wellness Celbration | Downtown Greenwood |
| October 16, 2000 | Grand Opening of The Purple Door Day Spa | Durst Avenue, Greenwood, SC |
| October 17, 2000 | BEE a Winner! | Lakeview Elementary School |
| *October 21, 2000 | Fall Carnival | Cambridge Academy |
| November 4, 2000 | Miss Abbeville High School Pageant | Erskine University, Due West, SC |
| November 10, 2000 | BEE a Winner! | Mathews Elementary School |
| November 10, 2000 | BEE a Winner! | Hodges Elementary School |
| *November 13, 2000 | Emcee the Miss Greenwood High School Pageant | Greenwood High School Auditorium |
| December 1, 2000 | Hospice Festival of Trees GALA | First Baptist Church, Greenwood, SC |
| December 2, 2000 | Hospice Festival of Trees Children's Party | First Baptist Church, Greenwood, SC |
| *December 10, 2000 | Greenwood Christmas Parade | Downtown Greenwood |
| December 21, 2000 | Christmas Party | Meg's House (shelter for abused women), Greenwood, SC |
| January 2, 2001 | Reading with Children | Lifetime Discoveries Intergenerational Daycare, Greenwood, SC |
| January 6, 2001 | Reading Hour | Greenwood County Library |
| January 8, 2001 | BEE a Winner! | Oakland Elementary School |
| January 9, 2001 | Reading with Children | 4th grade at Pinecrest Elementary School |
| January 10, 2001 | BEE a Winner! | East End Elementary School |
| January 11, 2001 | BEE a Winner! | Girl Power Club, Northside Middle School |
| February 3, 2001 | Reading Hour | Greenwood County Library |
| March 2, 2001 | BEE a Winner! | Merrywood Elementary School |
| March 3, 2001 | Reading Hour | Greenwood County Library |
| March 14, 2001 | BEE a Winner! | Brewer Middle School |
| March 15, 2001 | BEE a Winner! | Ninety Six Elementary School |
| April 7, 2001 | Reading Hour | Greenwood County Library |
| April 21, 2001 | National Multiple Sclerosis Society's Annual "MS Walk" | Greenwood , SC |
| May 5, 2001 | Reading Hour | Greenwood County Library |
| May 15, 2001 | BEE a Winner! | Pinecrest Elementary School |
| May 15, 2001 | Presentation of Platform | Kiwanas Club, Greenwood, SC |
| July 11-14, 2001 | Miss South Carolina Pageant | Spartanburg Memorial Auditorium, Spartanburg, SC |
* Palmetto Princess, Anna Mills Polatty, also participated with jane at these events.
Home | Platform | School Program | Palmetto Princess | Calendar of Events | Links | Contact Miss GG | Photo Gallery